|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Kristian Juhl/Kristiane Auguste Schroeter (F611)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Kristian Juhl |
| Born | 28 May 1803 | |
| Died | 28 Dec 1848 | Haderslev, Denmark |
| Buried | ||
| Married | 13 Aug 1836 [1] | Haderslev, Denmark [1] |
| Father | ||
| Mother | ||
| Mother | Female Kristiane Auguste Schroeter |
| Born | 29 Oct 1806 | Haderslev, Denmark |
| Died | ||
| Buried | ||
| Father | Johan Frederik Schroeter | F00022 Group Sheet | |
| Mother | Ingeborg Gerdes | F00022 Group Sheet | |
| Child 1 | Male > Andreas Frederik Juhl |
| Born | 04 Nov 1837 | Haderslev, Denmark |
| Died | 21 Dec 1883 | |
| Buried | ||
| Spouse | Louise Henriette Sofie Giørtz | F612 | |
| Married | 15 Aug 1868 | Hamburg, Germany |
| Child 2 | Female > Magdalene Ingerline Juhl |
| Born | 31 Jan 1839 | Haderslev, Denmark |
| Died | ||
| Buried | ||
| Spouse | Julius Karl August Bahr | F614 | |
| Married | 08 Sep 1866 | Haderslev, Denmark |
| Child 3 | Female Augusta Sofie Juhl |
| Born | 04 Dec 1840 | Haderslev, Denmark |
| Died | 10 Feb 1866 | Haderslev, Denmark |
| Buried | ||
| Spouse | Vilhelm Andersen | F615 | |
| Married | ||
| Child 4 | Female > Kristiane Juhl |
| Born | 26 Oct 1842 | Haderslev, Denmark |
| Died | ||
| Buried | ||
| Spouse | Frands Trolle Kristian Giørtz | F616 | |
| Married | 03 Jul 1863 | Haderslev, Denmark |
| Sources |
|
|